Projected 2007 Crop Budgets for North Dakota by Regions
Northwest North Central Northeast
Crop Return/Ac Yield Price Return/Ac Yield Price Return/Ac Yield Price
       
Spring Wheat ($5.63) 28 bu $4.23 ($3.56) 31 bu $4.28 $23.28 36 bu $4.39
Durum $6.01 29 bu $4.62 $2.68 30 bu $4.70 $12.18 29 bu $4.84
Maltin Barley $29.66 47 bu $3.30 $37.96 55 bu $3.14 $23.28 55 bu $3.10
Corn $21.11 63 bu $2.90 $9.88 80 bu $2.70 $12.18 94 bu $2.64
Oil Sunflower $15.48 1210 lbs $0.137 $39.44 1360 lbs $0.141 $27.30 1320 lbs $0.144
Confection Sunflower       $69.28 1260 lbs $0.191 $46.62 1190 lbs $0.195
Canola $17.34 1370 lbs $0.136 $23.39 1380 lbs $0.138 $17.40 1440 lbs $0.135
Flax ($11.74) 19 bu $5.65 $0.37 21 bu $5.85 ($2.00) 22 bu $5.98
Field Peas ($6.14) 31 bu $3.96 ($7.42) 33 bu $3.96 ($10.54) 35 bu $3.96
Oats ($17.05) 58 bu $1.81 ($20.97) 58 bu $1.80 ($24.73) 60 bu $1.80
Lentils $25.97 1350 lbs $0.115 $0.95 1250 lbs $0.115      
Yellow Mustard $42.00 900 lbs $0.168 $34.90 950 lbs $0.164 $36.68 950 lbs $0.165
Safflower $28.84 950 lbs $0.15      
Buckwheat $11.89 850 lbs $0.136 $17.39 950 lbs $0.138 $11.02 950 lbs $0.141
Millet $3.65 1300 lbs $0.075 ($1.34) 1300 $0.075 $11.68 1600 lbs $0.075
Winter Wheat ($2.64) 32 bu $3.59 $12.57 42 bu $3.64 $16.95 45 bu $3.78
Rye ($28.77) 34 bu $2.40 ($31.75) 36 bu $2.50      
Large Chickpeas $41.00 1100 lbs $0.265      
Soybeans       $11.82 25 bu $5.92 $12.74 27 bu $6.02
Drybeans       $78.78 1400 lbs $0.19 $69.40 1420 lbs $0.19
North Valley East Central South Valley
Crop Return/Ac Yield Price Return/Ac Yield Price Return/Ac Yield Price
     
Spring Wheat $1.08 42 bu $4.45 $5.93 35 bu $4.44 $1.49 44 bu $4.54
Durum ($17.89) 31 bu $4.95 ($6.04) 27 bu $4.90 ($21.57) 32 bu $5.01
Maltin Barley $13.69 57 bu $3.16 $33.55 57 bu $3.13 $8.65 61 bu $3.18
Corn $13.06 101 bu $2.66 $17.91 93 bu $2.66 $33.38 125 bu $2.72
Oil Sunflower $25.74 1370 lbs $0.149 $36.14 1360 lbs $0.145 $22.92 1460 lbs $0.149
Confection Sunflower $44.71 1250 lbs $0.196 $54.42 1200 lbs $0.796 $51.15 1320 lbs $0.201
Canola ($12.92) 1320 lbs $0.133 $3.65 1330 lbs $0.136
Flax ($14.14) 23 bu $6.03 ($9.28) 20 bu $6.03 ($33.27) 21 bu $6.19
Field Peas ($16.69) 36 bu $3.96 ($9.85) 35 bu $3.96
Oats ($38.46) 61 bu $1.82 ($28.71) 59 bu $1.77 ($44.65) 65 bu $1.90
Lentils      
Yellow Mustard $36.37 1000 lbs $0.168 $24.75 900 lbs $0.164
Safflower      
Buckwheat $14.59   1000 $0.144 $15.01 950 lbs $0.139
Millet $17.49 1700 lbs $0.075
Winter Wheat $15.11 42 bu $3.84 $1.23 46 bu $4.04
Rye ($25.41) 40 bu $2.66
Large Chickpeas      
Soybeans $39.71 31 bu $6.15 $33.50 30 bu $6.00 $36.76 34 bu $6.28
Drybeans $69.85 1470 lbs $0.19 $87.67 1510 lbs $0.19 $56.92 1470 lbs $0.19
Southwest South Central Southeast
Crop Return/Ac Yield Price Return/Ac Yield Price Return/Ac Yield Price
       
Spring Wheat $1.84 28 bu $4.24 $8.33 30 bu $4.38 $20.10 41 bu $4.52
Durum $19.49 30 bu $4.70 $18.62 29 bu $4.85 $4.52 32 bu $4.98
Maltin Barley $39.71 48 bu $3.28 $46.28 55 bu $3.19 $33.79 60 bu $3.18
Corn $29.60 63 bu $2.84 $10.80 84 bu $2.67 $39.49 117 bu $2.69
Oil Sunflower $28.22 1230 lbs $0.139 $42.13 1330 lbs $0.144 $35.94 1420 lbs $0.147
Confection Sunflower $61.59 1200 lbs $0.19 $77.05 1280 lbs $0.194 $69.07 1320 lbs $0.199
Canola $8.47 1210 lbs $0.135 $15.47 1290 lbs $0.135 ($20.67) 1200 lbs $0.133
Flax ($7.20) 18 bu $5.73 ($3.45) 18 bu $5.97 ($18.99) 19 bu $6.12
Field Peas ($5.36) 29 bu $3.96 ($10.17) 30 bu $3.96 ($19.70) 68 bu $1.84
Oats ($14.56) 54 bu $1.78 ($11.60) 60 bu $1.77      
Lentils $22.28 1250 lbs $0.115      
Yellow Mustard $35.15 850 lbs $0.164 $45.35 900 lbs $0.163      
Safflower $30.86 900 lbs $0.15      
Buckwheat $25.45 850 lbs $0.144 $18.47 900 lbs $0.138 $10.65 950 lbs $0.14
Millet $16.33 1400 lbs $0.075 $20.06 1500 lbs $0.075 $12.21 1800 lbs $0.075
Winter Wheat $10.98 34 bu $3.63 $40.17 46 bu $3.81 $27.45 47 bu $3.99
Rye ($18.23) 36 bu $2.44 ($21.03) 38 bu $2.59      
Large Chickpeas $44.91 1100 lbs $0.265      
Soybeans       $16.49 25 bu $5.95 $46.72 34 bu $6.18
Drybeans       $67.08 1300 lbs $0.19 $93.77 1560 lbs $0.19